Coursework Marks

Dim0201
I/d Quiz 1 Labtest 1 mid sem 100% courseWork (per 20)
PTM120703404 8.8 9.5 91.25 18.26
PTM120703375 6.8 7.0 50.00 10.95
PTM120703393 8.0 7.0 80.00 15.75
PTM120703380 9.2 5.0 57.50 12.18
PTM120703370 8.4 10.0 50.00 12.10
PTM120703381 6.8 5.0 53.75 11.01
PTM120703382 8.8 8.0 57.50 12.83
PTM120703262 7.2 7.0 31.25 8.24
PTM120703304 9.0 8.0 40.00 10.25
PTM120703388 8.8 8.0 71.25 14.89
PTM120703513 8.0 8.0 47.50 11.13
PTM120703259 7.2 9.0 77.50 15.68
PTM120703254 6.8 5.0 47.50 10.08
PTM120703274 5.8 5.0 42.50 9.08
PTM120703266 8.4 6.0 32.50 8.48
PTM120703280 7.6 5.0 35.00 8.40
PTM120703275 6.4 7.0 26.25 7.29
PTM120703522 8.8 8.0 51.25 11.89
PTM120703426 7.2 7.0 40.00 9.55
PTM120703243 8.0 4.0 50.00 10.50
PTM120703415 9.2 0.0 60.00 11.30
PTM120703261 9.0 4.0 40.00 9.25


dim0202
I/d Quiz 1 Labtest 1 mid sem 100% courseWork (per 20)
PTM120703150 5.6 6.0 40.00 8.90
PTM120703245 8.0 6.0 60.00 12.50
PTM120703223 6.2 7.0 60.00 12.30
PTM120703204 0.0 2.0 45.00 7.25
PTM120703519 7.2 8.0 52.50 11.68
PTM120703507 7.0 8.0 23.75 7.31
PTM120703240 4.8 10.0 45.00 10.45
PTM120703271 4.6 7.0 37.50 8.53
PTM120703488 6.4 9.0 82.50 16.23
PTM120703252 3.8 10.0 67.50 13.58
PTM120703226 7.2 5.0 42.50 9.43
PTM120703229 6.8 7.0 47.50 10.58
PTM120703237 5.4 8.0 65.00 13.10
PTM120703466 6.8 5.0 42.50 9.33
PTM120703429 10.0 6.0 32.50 8.88
PTM120703408 5.6 8.0 27.50 7.53
PTM120703277 7.2 7.0 46.25 10.49
PTM120703395 6.6 7.0 22.50 6.78
PTM120703197 10.0 6.0 65.00 13.75
PTM120703276 8.0 6.0 50.00 11.00
PTM120703187 8.6 6.0 42.50 10.03
PTM120703208 0.0 7.0 27.50 5.88
PTM120703411 7.2 2.0 20.00 5.30
PTM120703310 6.8 7.0 30.00 7.95
PTM120703300 6.0 7.0 35.00 8.50
dim0203
I/d Quiz 1 Labtest 1 mid sem 100% courseWork (per 20)
PTM120703356 5.6 9.0 17.50 6.28
PTM120703244 2.8 7.0 31.25 7.14
PTM120703431 7.6 0.0 50.00 9.40
PTM120703220 6.8 7.0 32.50 8.33
PTM120703501 8.0 6.0 55.00 11.75
PTM120703209 8.0 5.0 35.00 8.5
PTM120703392 7.2 7.0 50.00 11.05
PTM120703530 6.8 9.0 0.00 3.95
PTM120703184 6.4 7.0 32.50 8.23
PTM120703182 7.2 7.0 47.50 10.68
PTM120703235 6.4 6.0 35.00 8.35
PTM120703225 0.0 7.0 30.00 5.13
PTM120703253 5.2 8.0 22.50 10.05
PTM120703241 6.8 7.0 45.00 8.33
PTM120703224 4.6 8.0 32.50 7.65
PTM120703222 7.2 10.0 30.00 10.68
PTM120703499 7.6 5.0 42.50 8.96
PTM120703203 7.6 10.0 38.75 10.78
PTM120703233 6.8 5.0 42.50 11.95
PTM120703468 7.0 5.0 60.00 7.88
PTM120703303 6.8 5.0 32.50 9.70
PTM120703273 7.2 6.0 45.00 11.93
PTM120703341 7.6 8.0 57.50 9.15
PTM120703317 7.2 7.0 35.00 9.55
PTM120703234 6.4 7.0 40.00 8.23
PTM120703192 8.0 6.0 32.50 8.00
PTM120703227 7.6 10.0 30.00 8.90
dim0204
I/d Quiz 1 Labtest 1 mid sem 100% courseWork (per 20)
PTM120703247 8.8 5.0 17.50 6.08
PTM120703430 0.0 4.0 32.50 5.88
PTM120703346 9.6 5.0 32.50 8.53
PTM120703419 8.0 4.0 21.25 6.19
PTM120703420 0.0 9.5 23.75 5.94
PTM120703373 8.6 9.0 42.50 10.78
PTM120703421 8.4 7.0 42.50 10.23
PTM120703398 9.6 5.0 45.00 10.40
PTM120703322 0.0 7.0 47.50 8.88
PTM120703371 9.6 6.0 40.00 9.90
PTM120703461 9.6 5.0 30.00 8.15
PTM120703301 8.8 7.0 20.00 6.95
PTM120703307 8.6 10.0 65.00 14.40
PTM120703486 7.8 9.0 35.00 9.45
PTM120703384 8.0 5.0 40.00 9.25
PTM120703290 9.4 10.0 72.50 15.73
PTM120703194 8.0 7.0 27.50 7.88
PTM120703390 8.6 8.0 0.00 4.15
PTM120703454 9.6 10.0 20.00 7.90
PTM120703287 8.2 0.0 32.50 6.93
PTM120703326 7.0 9.0 87.50 17.13
PTM120703256 8.6 7.0 25.00 7.65
PTM120703331 9.6 10.0 30.00 9.40
PTM120703340 8.0 8.0 0.00 4.00
PTM120103014 0.0 10.0 65.00 12.25

No comments:

Post a Comment